←Back to overview
Businesses · Ardarragh
Businesses in the ward of Hilltown
260 active companies registered locally, about 51 per 1,000 residents.
The figures on this page are for the ward of Hilltown, which includes Ardarragh. There are no separate figures for Ardarragh. What each figure covers
Active companies
260
Per 1,000 residents
51
New in 12 months
27
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 71 | 28% |
| Retail & wholesale | 33 | 13% |
| Professional services | 25 | 10% |
| Manufacturing | 18 | 7% |
| Transport & storage | 17 | 7% |
| Admin & support | 17 | 7% |
| Real estate | 15 | 6% |
| Hospitality | 12 | 5% |
| Agriculture | 11 | 4% |
| Finance | 11 | 4% |
| Healthcare | 7 | 3% |
| Other services | 5 | 2% |
| Tech & media | 4 | 2% |
| Arts & leisure | 4 | 2% |
| Dormant companies | 3 | 1% |
| Education | 2 | 1% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.