←Back to overview
Compare · Ardarragh
Ardarragh vs Ardnave
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardarragh Hilltown ward, Down | Ardnave Kilchoman parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Hilltown ward | Kilchoman parish |
| Population | 5,134 | 751 |
| Median property price | £187,250 | Not published |
| Sales (12 months) | 39 in 2022 (ward) | Not published |
| Crime per 1,000 | 18 | Not published |
| Avg broadband (Mbps) | 121.9 | 41.7 |
| Full fibre (% of postcodes) | 99% | 3% |
| Schools in the area | 4 | 1 |
| Food hygiene | 88% rated 5 | 100% pass |
| Active businesses | 260 | 36 |
| River/sea flood risk | n/a | High |
| Nearest station | Newry | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers