←Back to overview
Compare · Ardarragh
Ardarragh vs Ardoyne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardarragh Hilltown ward, Down | Ardoyne County Antrim |
|---|---|---|
| Local figures cover | Hilltown ward | Ardoyne ward |
| Population | 5,134 | 5,490 |
| Median property price | £187,250 | £93,750 |
| Sales (12 months) | 39 in 2022 (ward) | 48 in 2024 (ward) |
| Crime per 1,000 | 18 | 148 |
| Avg broadband (Mbps) | 121.9 | 219.3 |
| Full fibre (% of postcodes) | 99% | 100% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 88% | 62% |
| Active businesses | 260 | 48 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Newry | York Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers