←Back to overview
Compare · Ardarragh
Ardarragh vs Ardwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardarragh Hilltown ward, Down | Ardwell Stoneykirk parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Hilltown ward | Stoneykirk parish |
| Population | 5,134 | 1,122 |
| Median property price | £187,250 | Not published |
| Sales (12 months) | 39 in 2022 (ward) | Not published |
| Crime per 1,000 | 18 | Not published |
| Avg broadband (Mbps) | 121.9 | 44.8 |
| Full fibre (% of postcodes) | 99% | 76% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 260 | 26 |
| River/sea flood risk | n/a | High |
| Nearest station | Newry | Stranraer |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers