←Back to overview
Local trades · Ardarragh
Trades in and around Ardarragh
600 registered builders, electricians, plumbers and other trades in BT34, with those based in the ward of Hilltown first.
The figures on this page are for the ward of Hilltown, which includes Ardarragh. There are no separate figures for Ardarragh. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to ardarragh.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Ardarragh
67
Trade types
17
Postcode district
BT34
All 600Builders 297Electricians 54Plumbing & heating 47Roofers 3Joiners & carpenters 53Plasterers 11Painters & decorators 8Flooring & tiling 10Glaziers 4Groundworks & demolition 13Gardeners & landscapers 12Cleaners 7Pest control 1Garages & mechanics 38Removals 1Appliance repair 2Hair & beauty 39
Based in Ardarragh
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Advance Ireland Ltd | Hair & beauty | BT34 2SG | 2020 |
| Greenans Barbershop Ltd | Hair & beauty | BT34 5UJ | 2024 |
Elsewhere in BT34
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Malcolm Hair Ltd | Hair & beauty | BT32 3YJ | 2025 |
| Adrm Ltd | Hair & beauty | BT32 3LA | 2022 |
| Al Hair Extensions Ltd | Hair & beauty | BT34 2BN | 2020 |
| Andrew Bruce Casey Hair Ltd | Hair & beauty | BT32 3ES | 2024 |
| Banbridge Nails Ltd | Hair & beauty | BT32 3HB | 2026 |
| Beautifully Blemished Ltd | Hair & beauty | BT34 2HX | 2024 |
| Beauty By Buttercups Ltd | Hair & beauty | BT34 2PN | 2013 |
| Beauty By Md Ltd | Hair & beauty | BT34 3JB | 2019 |
| Bridgesthair Ltd | Hair & beauty | BT32 3JL | 2024 |
| Bt32 Collective Ltd | Hair & beauty | BT32 3JL | 2026 |
| Caroline Benson Medical Ltd | Hair & beauty | BT34 3AF | 2023 |
| Castaway Spa and Beauty Ltd | Hair & beauty | BT34 3HA | 2018 |
| Cosmetic Services Ltd | Hair & beauty | BT34 1DF | 2023 |
| Dash Grooming Room Ltd | Hair & beauty | BT34 3JY | 2024 |
| Dermal Therapies Ltd | Hair & beauty | BT34 4SW | 2024 |
| Distinct Skin Solutions Ltd | Hair & beauty | BT34 4SW | 2024 |
| Dk Pro Hair Ltd | Hair & beauty | BT34 2PL | 2025 |
| Elevatemg Ltd | Hair & beauty | BT34 2BW | 2026 |
| Elle Hair Ltd | Hair & beauty | BT34 2BP | 2015 |
| Eternal Glow Aesthetics Ltd | Hair & beauty | BT34 4LD | 2025 |
| Eva & Co Group Ltd | Hair & beauty | BT34 3SF | 2026 |
| Glenbay | Hair & beauty | BT34 1AE | 1987 |
| Glo Sunbed Hire Ltd | Hair & beauty | BT32 4AX | 2018 |
| Glo Tanning Lounge Ltd | Hair & beauty | BT32 4AX | 2018 |
| House of Emunah Ltd | Hair & beauty | BT34 1HQ | 2025 |
| Infinite Capital Enterprises Ltd | Hair & beauty | BT34 1AE | 2024 |
| Ivory Clinic Ltd | Hair & beauty | BT32 4JL | 2020 |
| Jiggs & Co Warrenpoint Ltd | Hair & beauty | BT34 3HN | 2024 |
| Kliperz Ltd | Hair & beauty | BT32 3EA | 2014 |
| Lee Nails Ltd | Hair & beauty | BT34 4AF | 2026 |
| Lipo Tuc Ltd | Hair & beauty | BT32 4JL | 2020 |
| Love Lu Beauty Ltd | Hair & beauty | BT32 4JG | 2023 |
| Luxe Tanning Beds Ltd | Hair & beauty | BT32 3GA | 2025 |
| Maudra Ltd | Hair & beauty | BT34 2BP | 2012 |
| Mist N.I Ltd | Hair & beauty | BT32 3JU | 2026 |
| Mk Suite Ltd | Hair & beauty | BT34 2DH | 2024 |
| Natino Ltd | Hair & beauty | BT34 4GP | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.